Sukhna Block Board is approved IS:1659 and made with mature logs which are free from any kind of unevenness. These Logs are dipped into chemical tank filled with anti- Insect chemicals. These well treated and seasoned planks are converted to battens.
MR Grade Block Board are pressed with high pressure and temperature with MUF resin and it is checked by the Q.C to ensure zero defects in product. BWP GRADE Block Board Passes boiling test as per BIS Standard.
Sukhna Boards batten is Chemically treated by vacuum impregnation tank and uniformly seasoned by automatic seasoning kiln chamber and maintain moisture between 6% - 10%.
Sukhna Board is made by selected matured timber battens and core to make stronger.
Properties As per the BIS:1659 Vs our Product Test Results generally obtained
SN | Prescribed Test | Grade BWP | Grade MR | ||
ISI Requirement | Observed Value | ISI Requirement | Observed Value | ||
1. | Moisture Content | 5-15% | 8%-10% | 5-15% | 8%-10% |
2. | Resistance to Water | No Delamination after 72Hrs Boiling | Excelled bonding | ||
3. | Dimensional Changes caused by humidity | No More than ±1MM | Within Limit | ||
4. | Adhesion of plies |
Minimum |
Excellent | Minimum |
Excellent |
5. | Mycological Test | No appreciable sign of separation at edges | No separation at edges | Minimum | Excellent |
6. | Modulus of Rupture (Avg) | 50N/mm2 | 64N/mm2 | 40N/mm2 | 52N/mm2 |
7. | Modulus of Elasticity (Avg) | 5000 N/m2 | 6400 N/mm2 | 4000 N/mm2 | 4800 N/mm2 |
8. | Screw Holding Strength (Kg) | 80 | 7200 | 80 | 7200 |
9. | Nail Holding Strength (Kgs) | 50 | 500 | 50 | 500 |
10. | Spot Test | Treated Preservative | Treated |
Available Thickness: 19MM and 25MM
Available Sizes: 8x4,7x4,6x4,8x3,7x3,6x3 of as per customer need.